1970 Ford Mustang Boss 429 SOLD
SoldBody Style: | Fastback |
Mileage: | 25915 |
Transmission: | 4-Speed Manual |
Engine: | 429 BOSS |
Exterior Color: | Grabber Blue |
VIN Number: | 0F02Z110422 |
Stock Number: | None |
Price:
279,900
Plus Sales Tax
1967 Ford Shelby GT500 4-Speed 6830 SOLD
SoldBody Style: | Fastback |
Mileage: | 32448 |
Transmission: | 4-Speed Manual |
Engine: | 428 PI |
Exterior Color: | Black |
VIN Number: | 7R02Q146830 |
Stock Number: | 590524 |
Price:
259,900
Plus Sales Tax
1969 Ford Mustang 6347 SOLD
SoldBody Style: | Fastback |
Mileage: | 99328 |
Transmission: | 4-Speed Manual |
Engine: | 428 Cobra Jet |
Exterior Color: | Red |
VIN Number: | 9T02R186347 |
Stock Number: | None |
Price:
129,900
Plus Sales Tax
1969 Ford Mustang Mach 1 4-spd SOLD 8992 be
SoldBody Style: | Fastback |
Mileage: | 73874 |
Transmission: | 4-Speed Manual |
Engine: | 428 Cobra Jet |
Exterior Color: | Blue |
VIN Number: | 9F02R138992 |
Stock Number: | None |
Price:
129,900
Plus Sales Tax
1969 Ford Shelby GT500 4-speed Orange 3056 SOLD
SoldBody Style: | Fastback |
Mileage: | 59265 |
Transmission: | 4-Speed Manual |
Engine: | 428 Cobra Jet |
Exterior Color: | Orange |
VIN Number: | 9F02R483056 |
Stock Number: | None |
Price:
119,900
Plus Sales Tax
2010 Nissan GT-R Premium AWD 2dr Coupe SOLD
SoldBody Style: | Coupe |
Mileage: | 5000 miles |
Transmission: | 6-Speed Automatic |
Engine: | 3.8L V6 |
Exterior Color: | Black |
VIN Number: | JN1AR5EF2AM231371 |
Stock Number: | None |
Price:
79,900
Plus Sales Tax
1969 Ford Shelby GT500 1582 SOLD
SoldBody Style: | Fastback |
Mileage: | 77,661 |
Transmission: | Automatic |
Engine: | 428 Cobra Jet |
Exterior Color: | Orange |
VIN Number: | 9F02R481582 |
Stock Number: | None |
Price:
75,900
Plus Sales Tax
1969 Ford Mustang GT R-code SOLD
SoldBody Style: | Fastback |
Mileage: | 0 |
Transmission: | 4-Speed Manual |
Engine: | 428 Cobra Jet |
Exterior Color: | Silver Jade |
VIN Number: | 9T02R109884 |
Stock Number: | None |
Price:
69,900
Plus Sales Tax
2012 Ford Mustang Boss 302
SoldBody Style: | 2 door |
Mileage: | 258 |
Transmission: | 6-Speed Manual |
Engine: | None |
Exterior Color: | None |
VIN Number: | 1ZVBP8CU4C5246670 |
Stock Number: | None |
Price:
59,900
Plus Sales Tax
1970 Ford Mustang Mach 1 R code Orange SOLD
SoldBody Style: | Fastback |
Mileage: | 24150 |
Transmission: | 4-Speed Manual |
Engine: | 428 Cobra Jet |
Exterior Color: | Orange |
VIN Number: | 0F05R105263 |
Stock Number: | None |
Price:
59,900
Plus Sales Tax
2013 Ford Shelby Mustang GT500 SOLD 1520 GBE
SoldBody Style: | Fastback |
Mileage: | 3400 |
Transmission: | 6-Speed Manual |
Engine: | 5.8L V8 |
Exterior Color: | Grabber Blue |
VIN Number: | 1ZVBP8JZ9D5231520 |
Stock Number: | None |
Price:
59,900
Plus Sales Tax
2008 Ford Shelby GT500KR SOLD
SoldBody Style: | Fastback |
Mileage: | 475 |
Transmission: | 6-Speed Manual |
Engine: | 5.4L V8 |
Exterior Color: | Black |
VIN Number: | 1ZVHT88S785196190 |
Stock Number: | None |
Price:
59,900
Plus Sales Tax
1965 Ford Mustang Convertible SOLD
SoldBody Style: | Convertible |
Mileage: | 91,500 |
Transmission: | Automatic |
Engine: | 289 4V |
Exterior Color: | Silver |
VIN Number: | 5F08A618740 |
Stock Number: | None |
Price:
54,900
Plus Sales Tax
1969 Ford Mustang Mach 1 4-speed 2671 bkjd SOLD
SoldBody Style: | Fastback |
Mileage: | 122520 |
Transmission: | 4-Speed Manual |
Engine: | 428 Cobra Jet |
Exterior Color: | Black Jade |
VIN Number: | 9F02R192671 |
Stock Number: | None |
Price:
49,900
Plus Sales Tax
1969 Ford Mustang Mach 1 SOLD 0925
SoldBody Style: | Fastback |
Mileage: | 0 |
Transmission: | 4-Speed Manual |
Engine: | 428 Cobra Jet |
Exterior Color: | Royal Maroon |
VIN Number: | 9R02H170925 |
Stock Number: | None |
Price:
42,900
Plus Sales Tax
1969 Ford Mustang Mach 1 SCJ 4-speed 8779 SOLD
SoldBody Style: | Fastback |
Mileage: | 49228 |
Transmission: | 4-Speed Manual |
Engine: | 351 V8 |
Exterior Color: | Black Jade |
VIN Number: | 9R02R128779 |
Stock Number: | None |
Price:
39,900
Plus Sales Tax